BMZ bicycle battery for the drive Brose with mid-mounted engine. The battery is designed for attachment to the down tube and has a capacity of 17,5Ah (amphere) at a voltage of 37 volts, which corresponds to 648 Wh (watt-hours) in watts. The colour of the battery is black.
Article No.: 27345-00
Name: semi integral down tube battery without wake
Capacity: 17,5Ah (648 Watt)
Voltage: 37 V
Motor manufacturer: Brose
Type of drive: mid-mounted motor
Communication: Can Bus
Charging connection: Rosenberger
Colour: black
| Modell | E-Stream EVO, 2/3 | Lacuba Evo | Sturmvogel | Lacuba E 45 | E-Stream E 45 | 
| Modelljahr | 2016 | 2016 | 2016 | 2016 | 2016 | 
| Display | BMZ Sportiv | BMZ New Style | BMZ Sportiv | New Style | BMZ sportiv | 
| Motorsetup | MTB | MTB | CITN | S-Pedelec | S-Pedelec | 
| Akkukabel | 23993-8 | 23993-8 | 23993-8 | 23993-8 | 23993-8 | 
| Akku | 27345-00 | 27345-00 | 27345-00 | 27345-00 | 27345-00 | 
| Displaykabel | 28754-2 | 28754-2 | 28754-2 | 28754-2 | 28754-2 | 
| Displayhalter | 29672 | 29672 | 29672 | ||
| Display | 27938 | 27937 | 27937 | 27937 | 27938 | 
| Motor | 23084 | 23084 | 23084 | 27984 | 27984 | 
| Ladegerät | 24555-1 | 24555-1 | 24555-1 | 24555-1 | 24555-1 | 
| Speedsensor | 23996 | 23996 | 23996 | 23996 | 23996 | 
Drivetype Mid-mounted engine
Mountingposition Half integral / Down tube
Google_Product_Category 3618 - Sportartikel > Outdoor-Aktivitäten > Radsport > Fahrradbauteile
our recommendation for this product
Charger BMZ Li-Ion 42V 2A plug Rosenberger 27680
2 Ah charging current, 42 V voltage
Charger BMZ Li-Ion 42V 4A plug Rosenberger 24555-1
4 Ah Charging current, 42 V voltage, 168 watt hours power power
Charger BMZ Li-Ion 42V 5A plug Rosenberger 24881-1
5 A charging current, 42 V voltage
 
             
 
                 
                 
